The total number of patents granted by the USPTO in 2016 was 333,583, up 2.3 percent from 2015. The percent change for an individual company could be affected by mergers, acquisitions, divestitures, and many other factors. Patents granted to parent and subsidiary companies are combined in many instances. Citius Minds makes reasonable efforts to avoid errors, but cannot guarantee accuracy.
2016 Rank | Company | 2016 Grants | 2015 Grants | Percent Change From 2015 |
1 | Samsung Group | 10,163 | 9,638 | 5.4 |
2 | International Business Machines Corp | 8,063 | 7,323 | 10.1 |
3 | LG Corp. | 4,548 | 4,295 | 5.9 |
4 | CANON KABUSHIKI KAISHA | 3,783 | 4,248 | -10.9 |
5 | Google LLC | 3,389 | 3,326 | 1.9 |
6 | Qualcomm Inc. | 3,020 | 3,033 | -0.4 |
7 | Intel Corp | 3,001 | 2,105 | 42.6 |
8 | Microsoft Technology Licensing LLC | 2,954 | 2,733 | 8.1 |
9 | Apple Inc. | 2,535 | 2,135 | 18.7 |
10 | Sony Corp | 2,457 | 2,700 | -9.0 |
11 | Toshiba Corp | 2,298 | 2,935 | -21.7 |
12 | Taiwan Semiconductor Manufacturing Co (TSMC) Ltd | 2,287 | 1,769 | 29.3 |
13 | General Electric Co | 2,103 | 2,099 | 0.2 |
14 | Panasonic Corp | 2,088 | 2,527 | -17.4 |
15 | Mitsubishi | 2,005 | 1,835 | 9.3 |
16 | Toyota | 1,934 | 1,997 | -3.2 |
17 | Hitachi, Ltd | 1892 | 1988 | -4.8 |
18 | Fujitsu Ltd | 1,798 | 1,769 | 1.6 |
19 | Ford | 1,712 | 1,365 | 25.4 |
20 | Amazon Technologies Inc. | 1,696 | 1,160 | 46.2 |
21 | Telefonaktiebolaget LM Ericsson | 1,696 | 1,546 | 9.7 |
22 | Seiko Epson Corp | 1,663 | 1,633 | 1.8 |
23 | GlobalFoundries Inc. | 1,489 | 759 | 96.2 |
24 | Siemens AG | 1458 | 1573 | -7.3 |
25 | Ricoh Co Ltd | 1,451 | 1,707 | -15.0 |
26 | Sumitomo Group | 1406 | 1326 | 6.0 |
27 | Huawei Technologies Co Ltd | 1,395 | 946 | 47.5 |
28 | Robert Bosch GmbH | 1,297 | 1,226 | 5.8 |
29 | GM Global Technology Operations LLC | 1,248 | 1,440 | -13.3 |
30 | Hyundai Motor Co | 1,247 | 873 | 42.8 |
31 | Xerox Corp. | 1227 | 1432 | -14.3 |
32 | Koninklijke Philips N.V. | 1,194 | 1,109 | 7.7 |
33 | AT&T Corp | 1191 | 1,220 | -2.4 |
34 | Kyocera | 1158 | 1115 | 3.9 |
35 | Hewlett Packard Enterprise | 1154 | 1431 | -19.4 |
36 | SK Hynix Inc. | 1,127 | 880 | 28.1 |
37 | Honda Group | 1082 | 1,169 | -7.4 |
38 | Sharp Corp | 1082 | 1249 | -13.4 |
39 | Semiconductor Energy Laboratory Co Ltd | 1,075 | 1,136 | -5.4 |
40 | Boeing Co | 1051 | 981 | 7.1 |
41 | NEC Corp | 1044 | 1,092 | -4.4 |
42 | NXP Semiconductors N.V./Freescale Semiconductor | 996 | 966 | 3.1 |
43 | Cisco Technology Inc | 990 | 980 | 1.0 |
44 | Nokia Technologies Oy | 963 | 914 | 5.4 |
45 | Brother Industries Ltd | 956 | 1,230 | -22.3 |
46 | BOE Technology Group Co Ltd | 936 | 372 | 151.6 |
47 | Infineon Technologies AG | 925 | 771 | 20.0 |
48 | Texas Instruments Inc. | 909 | 820 | 10.9 |
49 | Micron Technology Inc. | 863 | 958 | -9.9 |
50 | Micron Technology, Inc. | 861 | 958 | -10.1 |
51 | Hon Hai Precision Industry Co., Ltd. | 836 | 1113 | -24.9 |
52 | Broadcom Corp. | 832 | 1102 | -24.5 |
53 | Denso Corp. | 811 | 830 | -2.3 |
54 | STMicroelectronics, Inc. | 802 | 779 | 3.0 |
55 | Blackberry Ltd | 791 | 1083 | -27.0 |
56 | Fujifilm Corp. | 773 | 816 | -5.3 |
57 | Honeywell International Inc. | 705 | 780 | -9.6 |
58 | Oracle International Corp | 700 | 697 | 0.4 |
59 | Nike, Inc. | 691 | 500 | 38.2 |
60 | Airbus Operations GmbH | 674 | 687 | -1.9 |
61 | Boston Scientific Scimed, Inc. | 647 | 578 | 11.9 |
62 | Marvell Technology Group | 633 | 970 | -34.7 |
63 | 3M Innovative Properties Co | 628 | 564 | 11.3 |
64 | Electronics and Telecommunications Research Institute | 618 | 806 | -23.3 |
65 | Olympus Corp. | 604 | 613 | -1.5 |
66 | Verizon | 604 | 671 | -10.0 |
67 | Renesas Electronics Corp. | 599 | 606 | -1.2 |
68 | Medtronic Inc. | 588 | 605 | -2.8 |
69 | Alcatel Lucent | 582 | 718 | -18.9 |
70 | The Regents of the University of California | 569 | 537 | 6.0 |
71 | Dell Technologies | 567 | 431 | 31.6 |
72 | Konica Minolta, Inc. | 558 | 604 | -7.6 |
73 | Halliburton Energy Services Inc. | 552 | 467 | 18.2 |
74 | BASF SE | 548 | 643 | -14.8 |
75 | The Dow Chemical Co. | 545 | 582 | -6.4 |
76 | Murata Manufacturing Co., Ltd | 525 | 426 | 23.2 |
77 | Applied Materials, Inc. | 523 | 437 | 19.7 |
78 | ZTE Corp | 514 | 444 | 15.8 |
79 | SAP AG | 513 | 600 | -14.5 |
80 | Seagate Technology, LLC | 510 | 505 | 1.0 |
81 | Nissan Motor Company Ltd | 508 | 420 | 21.0 |
82 | Procter & Gamble Co. | 501 | 475 | 5.5 |
83 | Sprint Corp. | 498 | 505 | -1.4 |
84 | Shenzhen China Star Optoelectronics Technology Co Ltd | 495 | 496 | -0.2 |
85 | Caterpillar Inc. | 494 | 626 | -21.1 |
86 | DuPont | 492 | 717 | -31.4 |
87 | Commissariat a l’Energie Atomique et aux Energies Alternatives | 489 | 466 | 4.9 |
88 | Japan Display Inc. | 468 | 400 | 17.0 |
89 | Monsanto Co | 466 | 446 | 4.5 |
90 | Schlumberger Technology Corp. | 452 | 453 | -0.2 |
91 | Facebook Inc. | 451 | 389 | 15.9 |
92 | MediaTek Inc. | 433 | 422 | 2.6 |
93 | Corning Inc | 430 | 412 | 4.4 |
94 | ABB Group | 427 | 384 | 11.2 |
95 | Baker Hughes Inc. | 408 | 483 | -15.5 |
96 | Yazaki Corp. | 408 | 400 | 2.0 |
97 | ExxonMobil Corp. | 401 | 325 | 23.4 |
98 | Industrial Technology Research Institute | 382 | 430 | -11.2 |
99 | Tencent Technology Company Limited | 378 | 160 | 136.3 |
100 | Raytheon Co | 375 | 352 | 6.5 |
This list of organizations that received the most U.S. utility patents is being published by Citius Minds for the first time. It is based on data obtained from the U.S. Patent & Trademark Office.
One comment