Latest from the Greatest Year in Review

2017’s Top 100 – Companies Granted most US Patents

The total number of patents granted by the USPTO in 2017 was 351,406, up 5.3 percent from 2016. The percent change for an individual company could be affected by mergers, acquisitions, divestitures, and many other factors. Patents granted to parent and subsidiary companies are combined in many instances. Citius Minds makes reasonable efforts to avoid errors, but cannot guarantee accuracy.

2017 Rank Company 2017 Grants 2016 Grants Percent Change From 2016
1 Samsung Group 9,995 10,163 -1.7
2 International Business Machines Corp 9,009 8,063 11.7
3 LG Corp. 4,912 4,548 8.0
4 Canon Kabushiki Kaisha 3,416 3,783 -9.7
5 Intel Corp 3,407 3,001 13.5
6 Google LLC 2,880 3,389 -15.0
7 Microsoft Technology Licensing LLC 2,719 2,954 -8.0
8 Qualcomm Inc. 2,676 3,020 -11.4
9 Apple Inc. 2,572 2,535 1.5
10 Sony Corp 2,530 2,457 3.0
11 Toyota 2,520 1,934 30.3
12 Taiwan Semiconductor Manufacturing Co (TSMC) Ltd 2,420 2,287 5.8
13 Toshiba Corp. 2,283 2,298 -0.7
14 General Electric Co 2,200 2,103 4.6
15 Mitsubishi Group 2,178 2,005 8.6
16 Ford 2,029 1,712 18.5
17 Amazon Technologies Inc. 1,987 1,696 17.2
18 Panasonic Corp 1,916 2,088 -8.2
19 Hitachi, Ltd 1793 1892 -5.2
20 Fujitsu Ltd 1,726 1,798 -4.0
21 Huawei Technologies Co Ltd 1,648 1,395 18.1
22 Telefonaktiebolaget LM Ericsson 1,582 1,696 -6.7
23 Hyundai Motor Co 1,532 1,247 22.9
24 Sumitomo Group 1488 1406 5.8
25 Siemens AG 1468 1458 0.7
26 BOE Technology Group Co Ltd 1,432 936 53.0
27 Seiko Epson Corp 1,428 1,663 -14.1
28 Robert Bosch GmbH 1,292 1,297 -0.4
29 GM Global Technology Operations LLC 1,292 1,248 3.5
30 Koninklijke Philips N.V. 1280 1,194 7.2
31 Nike, Inc. 1213 691 75.5
32 Ricoh Co Ltd 1,190 1,451 -18.0
33 AT&T Corp 1184 1191 -0.6
34 Boeing Co 1177 1051 12.0
35 Kyocera 1167 1158 0.8
36 Hewlett Packard Enterprise 1072 1154 -7.1
37 Honda Group 1047 1082 -3.2
38 Xerox Corp. 1046 1227 -14.8
39 Infineon Technologies AG 1026 925 10.9
40 Denso Corp. 997 811 22.9
41 Cisco Technology Inc. 981 990 -0.9
42 Semiconductor Energy Laboratory Co Ltd 971 1,075 -9.7
43 SK Hynix Inc. 964 1,127 -14.5
44 Sharp Corp 955 1082 -11.7
45 NXP Semiconductors N.V./Freescale Semiconductor 952 996 -4.4
46 GlobalFoundries Inc. 946 1,489 -36.5
47 NEC Corp 936 1044 -10.3
48 Texas Instruments Inc. 930 909 2.3
49 Honeywell International Inc. 914 705 29.6
50 Nokia Technologies Oy 912 963 -5.3
51 Fujifilm Corp. 827 773 7.0
52 Micron Technology Inc. 798 863 -7.5
53 Micron Technology, Inc. 795 861 -7.7
54 Oracle International Corp 768 700 9.7
55 Brother Industries Ltd 758 956 -20.7
56 Halliburton Energy Services Inc. 743 552 34.6
57 STMicroelectronics, Inc. 734 802 -8.5
58 Shenzhen China Star Optoelectronics Technology Co Ltd 704 495 42.2
59 Dell Technologies 692 567 22.0
60 Facebook Inc. 674 451 49.4
61 3M Innovative Properties Co 673 628 7.2
62 Olympus Corp. 662 604 9.6
63 Hon Hai Precision Industry Co., Ltd. 661 836 -20.9
64 Airbus Operations GmbH 642 674 -4.7
65 Murata Manufacturing Co., Ltd 632 525 20.4
66 Renesas Electronics Corp. 618 599 3.2
67 Boston Scientific Scimed, Inc. 616 647 -4.8
68 The Regents of the University of California 601 569 5.6
69 The Dow Chemical Co. 590 545 8.3
70 Medtronic Inc. 587 588 -0.2
71 Konica Minolta, Inc. 575 558 3.0
72 Electronics and Telecommunications Research Institute 572 618 -7.4
73 Procter & Gamble Co. 563 501 12.4
74 Japan Display Inc. 552 468 17.9
75 Caterpillar Inc. 551 494 11.5
76 MediaTek Inc. 546 433 26.1
77 Nissan Motor Company Ltd 544 508 7.1
78 Corning Inc. 531 430 23.5
79 Applied Materials, Inc. 529 523 1.1
80 Blackberry Ltd 518 791 -34.5
81 BASF SE 518 548 -5.5
82 Verizon 512 604 -15.2
83 Baker Hughes Inc. 510 408 25.0
84 United Technologies Corp. 493 365 35.1
85 Commissariat a l’Energie Atomique et aux Energies Alternatives 485 489 -0.8
86 SAP AG 473 513 -7.8
87 Seagate Technology, LLC 463 510 -9.2
88 DuPont 459 492 -6.7
89 Alcatel Lucent 451 582 -22.5
90 ABB Group 444 427 4.0
91 ZTE Corp 441 514 -14.2
92 Schlumberger Technology Corp. 439 452 -2.9
93 Monsanto Co 439 466 -5.8
94 Avago Technologies 429 323 32.8
95 Marvell Technology Group 420 633 -33.6
96 Sprint Corp. 386 498 -22.5
97 Tencent Technology Company Limited 370 378 -2.1
98 Yazaki Corp 366 408 -10.3
99 Rolls-Royce Holdings 360 268 34.3
100 ROHM Semiconductor 356 343 3.8

This list of organizations that received the most U.S. utility patents is being published by Citius Minds for the 2nd consecutive year. The list for 2016 is available here. It is based on data obtained from the U.S. Patent & Trademark Office.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.